Model?KAS Miner K9?from?The Wind Miner?mining?kaspa?algorithm?with a maximum hashrate of?10.3Th/s?for a power consumption of?3350W.
- Description
Model: K9
Hashrate: 10.3T
Power On Wall: 3350W
+14192651828
$24,000.00 Original price was: $24,000.00.$22,999.00Current price is: $22,999.00.
Model: K9
Hashrate: 10.3T
Power On Wall: 3350W
weight – 18kg
Model?KAS Miner K9?from?The Wind Miner?mining?kaspa?algorithm?with a maximum hashrate of?10.3Th/s?for a power consumption of?3350W.
Model: K9
Hashrate: 10.3T
Power On Wall: 3350W
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Hashrate | 68TH/s, -3%~+3% |
---|---|
Power Consumption | 3420W, -5%~+5%@Wall-Plug |
Power Efficiency | 50J/T, -5%~+8%@25? |
Cooling | 4 x 12038 FANs |
Operating Temperature | -5?~30? |
Nosie | 75dB?Max |
Net Dimensions | (L)331mm x (W)195mm x (H)292mm |
Net Weight | 11.2kg |
Gross Dimensions | (L)420mm x (W)290mm x (H) 395mm |
Gross Weight | 12.5kg |
General | Nvidia RTX A4000 16GB DP*4 Graphics Card |
---|---|
Supported Operating Systems | OS Independent |
Cooler Type | Active |
Chipset Model | GA104-875 |
Chipset Manufacturer | Nvidia |
Architecture | Ampere |
Weight | 0.5 kg with bracket |
Max Power Consumption | 140W |
Brand | ThinkStation |
OS Requirements | OS Independent |
Packed Weight | 0.8 kg |
Agency Approvals | BSMI, FCC, ICES, CE, VCCI, KCC, RCM, CB, Morocco |
Package Type | Brown Box |
Height | 111.6 mm |
Length | 241.3 mm |
Depth | single slot |
Warranty Period | 36 months |
Maximum Operating Temperature | 50?C |
Minimum Operating Temperature | 0?C |
Maximum Relative Humidity (%) | 95 |
Minimum Relative Humidity (%) | 5 |
Shipment Group | A4000 Graphic Card, braket, warranty poster |
Over voltage protection | Y |
Interface | 4x DisplayPort 1.4a |
Warranty Type | CRU |
Refresh Rate | DisplayPort 1.4a 7680 x 4320 x 24 bpp at 120Hz |
Carrier information.
Payment methods.
Unlimited help desk.
View our benefits.
Track or cancel orders.
No account yet?
Create an Account
Reviews
There are no reviews yet.