FREE SHIPPING
Carrier information.
ONLINE PAYMENT
Payment methods.
24/7 SUPPORT
Unlimited help desk.
100% SAFE
View our benefits.
FREE RETURNS
Track or cancel orders.
Product Overview | |
Version | ANTSPACE HK3 |
Dimensions (l*w*h) (mm) | 6058*2438*2896 |
Miner capacity | 210 units -S19 Hyd. & S21 Hyd. Series miner |
Container certification | China Classification Society Certification |
Safety certification | North America/Standards:NFPA 79:2021,UL 508A:2018 R8.21, CSA C22.2 No. 14-18,ANSI/ISO 12100:2012 EU/Standards:EN ISO 12100,EN 60204-1 |
Operating power(kW) | 1047~1050 |
PUE(Power usage effectiveness) | 1.022(Excluding cooling tower)/1.036(Including cooling tower) |
Input voltage and frequency | 415V±5% 60Hz(North America) 400V±5% 50Hz(EU、Middle East) |
No account yet?
Create an Account