FREE SHIPPING
Carrier information.
ONLINE PAYMENT
Payment methods.
24/7 SUPPORT
Unlimited help desk.
100% SAFE
View our benefits.
FREE RETURNS
Track or cancel orders.
Version | ANTBOX N5 |
---|---|
Overall dimensions (L,W, H) (mm) | 6058*2438*2896 |
Miner capacity | 19/17 series miner is 180 units |
Voltage Input and frequency | 380V~415V AC 50~60HZ |
Overall weight (ton, excluding miner) | 3.8 |
Operating power (KW) | 658 |
Standard power (KW) | 658 |
Miner power cable | 360 |
Miner power cable | 360 |
Safety certificate | Industrial Control Panel, PDUs, cables, switches, network cables, etc are certified by UL/CUL. |
Main switch of Industrial Control Panel (A) | 1200 |
Rated current (A) | 1000 |
Maximum power (KW) | 719 |
Single PDU rated current (A) | 31 |
Overall weight (ton, excluding miner) | 3.8 |
Single unit rated current (A) | 18 |
Single socket rated current (A) | 9 |
2500KVA transformer can bring Antbox quantity | 4 |
Snow load (KN/?) | 3.5 |
Industrial Control Panel | 1 |
Panel to PDU power cable | 30 |
PDU | 30 |
Network Switch | 15 |
Network cable | 180 |
Manufacturer | Bitmain |
---|---|
Model | Antminer S19 XP Hydro (257Th) |
First release | July 2023 |
Mineable coins | Bitcoin (BTC),?Joulecoin (XJO),?Peercoin (PPC),?eMark (DEM),?Acoin (ACOIN),?Curecoin (CURE),?Unbreakable (UNB),?Crown (CRW),?Terracoin (TRC) and others |
Algorithm | SHA-256 |
Size | 570 x 316 x 430 mm |
Weight | 15.4 Kg |
Power | 5304 W |
AC Input Voltage | 342~418 |
Interface | Ethernet |
Temperature | 0 - 40 ?C |
Humidity | 10 - 90 % |
Model | S19j XP |
Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
Hashrate, TH/s | 151 |
Power on wall @25?C, Watt | 3247 ?10% |
Power efficiency on wall @25?C, J/TH | 21.5 ?5% |
Detailed Characteristics | |
Power Supply | |
Power supply AC Input voltage, Volt(1-1) | 220~277 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp(1-2) | 20(1-3) |
Hardware Configuration | |
Networking connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package),mm(2-1) | 400*195*290 |
Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
Net weight, kg(2-2) | 14.9 |
Gross? weight, kg(2-2) | 16.5 |
Environment Requirements | |
Operation temperature,?C | 0~40 |
Storage temperature,?C | -20~70 |
Operation humidity(non-condensing) , RH | 20~80% |
Operation altitude, m(3-1) | ?2000 |
No account yet?
Create an Account