FREE SHIPPING
Carrier information.
ONLINE PAYMENT
Payment methods.
24/7 SUPPORT
Unlimited help desk.
100% SAFE
View our benefits.
FREE RETURNS
Track or cancel orders.
Version | ANTBOX N5 |
---|---|
Overall dimensions (L,W, H) (mm) | 6058*2438*2896 |
Miner capacity | 19/17 series miner is 180 units |
Voltage Input and frequency | 380V~415V AC 50~60HZ |
Overall weight (ton, excluding miner) | 3.8 |
Operating power (KW) | 658 |
Standard power (KW) | 658 |
Miner power cable | 360 |
Miner power cable | 360 |
Safety certificate | Industrial Control Panel, PDUs, cables, switches, network cables, etc are certified by UL/CUL. |
Main switch of Industrial Control Panel (A) | 1200 |
Rated current (A) | 1000 |
Maximum power (KW) | 719 |
Single PDU rated current (A) | 31 |
Overall weight (ton, excluding miner) | 3.8 |
Single unit rated current (A) | 18 |
Single socket rated current (A) | 9 |
2500KVA transformer can bring Antbox quantity | 4 |
Snow load (KN/?) | 3.5 |
Industrial Control Panel | 1 |
Panel to PDU power cable | 30 |
PDU | 30 |
Network Switch | 15 |
Network cable | 180 |
Model | S19j XP |
Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
Hashrate, TH/s | 151 |
Power on wall @25?C, Watt | 3247 ?10% |
Power efficiency on wall @25?C, J/TH | 21.5 ?5% |
Detailed Characteristics | |
Power Supply | |
Power supply AC Input voltage, Volt(1-1) | 220~277 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp(1-2) | 20(1-3) |
Hardware Configuration | |
Networking connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package),mm(2-1) | 400*195*290 |
Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
Net weight, kg(2-2) | 14.9 |
Gross? weight, kg(2-2) | 16.5 |
Environment Requirements | |
Operation temperature,?C | 0~40 |
Storage temperature,?C | -20~70 |
Operation humidity(non-condensing) , RH | 20~80% |
Operation altitude, m(3-1) | ?2000 |
Brand | EVGA |
---|---|
Series | FTW3 |
Model | 24G-P5-3987-KR |
Interface? | PCI Express 4.0 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce RTX 30 Series |
GPU? | GeForce RTX 3090 |
Boost Clock? | 1800 MHz |
CUDA Cores? | 10496 |
Effective Memory Clock? | 19500 MHz |
---|---|
Memory Size | 24GB |
Memory Interface? | 384-Bit |
Memory Type | GDDR6X |
DirectX? | DirectX 12 |
---|---|
OpenGL? | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI? | 1 x HDMI 2.1 |
DisplayPort? | 3 x DisplayPort 1.4a |
Max Resolution | 7680 x 4320 |
---|---|
SLI Support? | SLI Ready |
Virtual Reality Ready | Yes |
Cooler | Triple Fans |
Operating Systems Supported | Windows 10 (64-bit) |
Thermal Design Power? | 350W |
System Requirements | 750W or greater power supply. PCI Express, PCI Express 2.0, PCI Express 3.0, or PCI Express 4.0 compliant motherboard with one graphics slot. |
Power Connector | Three available 8-pin or 6+2-pin PCIe power dongles |
HDCP Ready? | 2.3 |
Features | All-Metal Backplate, Pre-Installed Built for EVGA Precision X1 2nd Gen Ray Tracing Cores 3rd Gen Tensor Cores PCI Express Gen 4 Microsoft DirectX 12 Ultimate GDDR6X Graphics Memory NVIDIA DLSS NVIDIA GeForce Experience NVIDIA G-SYNC NVIDIA GPU Boost NVIDIA NVLink (SLI-Ready) Game Ready Drivers Vulkan RT API, OpenGL 4.6 DisplayPort 1.4a, HDMI 2.1 HDCP 2.3 VR Ready EVGA iCX3 Technology Adjustable ARGB LED |
---|
Max GPU Length | 300 mm |
---|---|
Card Dimensions (L x H) | 11.81" x 5.38" |
Slot Width? | 2.75 Slot |
Date First Available | May 13, 2022 |
---|
No account yet?
Create an Account