The ANTSPACE HK3?is recommended to be used simultaneously with The ANTMINER S19 Pro+ Hyd.
2. The pictures shown are for reference only; the final shipment version shall prevail.
3. Shipping costs are not included! Shipping and handling will be calculated after purchase depending on the delivery address/location. Please contact us for further information: info@coinminingcentral.com
Model | ANTSPACE HK3 |
Dimensions (L*W*H) (mm) | 6058*2438*2896 |
Miner Capacity | 210 units -S19 Hyd. Series miner |
Container Certification | China Classification Society Certification |
Safety Certification | North America/Standards?NFPA 79:2021?UL 508A:2018 R8.21? CSA C22.2 No. 14-18?ANSI/ISO 12100:2012 EU/Standards?EN ISO 12100?EN 60204-1 |
Operating Power(kW) | 1047~1050 |
PUE(Power Usage Effectiveness) | 1.022(Excluding cooling tower)/1.036(Including cooling tower) |
Input Voltage and Frequency | 415V?5% 60Hz(North America) 400V?5% 50Hz(EU?Middle East) |
Detailed Characteristics | |
Shipping Weight(T) | 8 |
Operating Weight (T) | 12 |
Main Switch of Power Distribution Cabinets(A) | 1200(North America) 1250(EU?Middle East) |
Rated Current(A) | 952 |
Standard Power(kW) | 1049 |
Maximum Power(kW) | 1050 |
Rated Current per Miner(A) | 10 |
Inlet Cable | The inlet cables can withstand high-voltage of above 600V, with the following requirements per phase: L1 single core cable 600kcMil(300mm?)x4 L2 single core cable 600kcMil(300mm?)x4 L3 single core cable 600kcMil(300mm?)x4 N Single-core cable 600kcMil(300mm?)x4 PE single-core cable 500kcMil(240mm?)x2 |
Connection Interface(Cooling Tower) | DN125(GB/T 9119-2010 PN16 DN125) |
Connection Interface(Plate Heat Exchage Interface) | DN100(GB/T 9119-2010 PN16 DN100) |
Flow Rate(m?/h) | ?85 |
Quantity of ANTSPACE powered by one 2500kVA Transformer | 2 |
Specification Details For Dry-Wet Towers
One of the following two Dry-Wet Towers can be chosen based on the personalized demand.
Product Overview | ||
Type | Dry-Wet Tower Traditional Type ?DWT-T? | Dry-Wet Tower Container Type ?DWT-C? |
Dimensions(L*W*H)(mm) | 5800*2240*4200 | 6058*2438*2896 |
Heat Dissipation Capacity(kW) | 1000 | 1000 |
Outlet Temperature @ 28? Wet Bulb Temperature | 35? | 35? |
Container Certification | None | China Classification Society Certification |
Safety Certification | North America/Standards: NFPA 79:2021, UL 508A:2018 R8.21, CSA C22.2 No. 14-18, ANSI/ISO 12100:2012 EU Standards: EN ISO 12100, EN 60204-1 |
North America/Standards: NFPA 79:2021, UL 508A:2018 R8.21, CSA C22.2 No. 14-18, ANSI/ISO 12100:2012 EU Standards: EN ISO 12100, EN 60204-1 |
Operating Power(kW) | 14~28 | 14~28 |
Motor Rated Voltage and Frequency | 415V?5% 60Hz(North America) 400V?5% 50Hz(EU?Middle East) |
415V?5% 60Hz(North America) 400V?5% 50Hz(EU?Middle East) |
Detailed Characteristics | ||
Shipping Weight(T) | 5 | 7 |
Operating Weight?T? | 9 | 12 |
Connection Interface(Container) | DN125(GB/T 9119-2010 PN16 DN125) | DN125(GB/T 9119-2010 PN16 DN125) |
Water Resupply Pipe Interface | DN40(Internal thread) | DN40(Internal thread) |
Drain Pipe Interface | DN65(Internal thread) | DN65(Internal thread) |
Noise Level @25?, 16m | 70dBA | 70dBA |
Water Consumption(m?/h) | 1~1.5 | 1~1.5 |
|?Environmental Requirementss
Environmental Requirements | |
1 | Cooling tower is required to be placed on flat ground, horizontal degree (?1 degree). |
2 | The ground surfaced is required to be hardened and stable, able to withstand at least 14-ton load. |
3 | A 10-ton crane is needed for unloading ANTSPACE and cooling tower. |
4 | Add-on items such as stairs, transformers, cables, bridge racks and cable distribution boxes are not included in the delivery of ANTSPACE. BITMAIN team can provide design suggestions if needed. |
5 | Client needs to confirm the opening directon of container and it needs to face air-intake. Door on left is current design by defult. |
6 | Keep at least 2 meters of air in-take space around the cooling tower. |
7 | Altitude: ?3000m. If the altitude is higher than 1000-meter, transformer and switch should be derated, the total power of ANTSPACE must be decreased by 1% for each elevation increment of 100 meters. |
8 | Operating temperature: -25?C to 40?C. Operating humidity: 10%RH to 90%RH. When the initial coolant temperature is below 20 ?C, the internal circulation should be turned on to heat up the coolant to above 20 ?C before starting the mining machine. |
9 | When the ambient temperature is below 5 ?, the cooling tower can be switched to cold-dry mode. |
10 | Choose pure water or suitable antifreeze as coolant based on local climate conditions. |
11 | The suitable ambient temperature for ANTSPACE does not represent the suitable ambient temperature for mining machine. |
Reviews
There are no reviews yet.