OVERVIEW
Antminer S21+ Hydro (319Th) of SHA-256 algorithm with hashing power of 319Th/s at 4785W power consumption.
SPECIFICATIONS
Manufacturer | Bitmain |
---|---|
Model | Antminer S21+Hyd (319Th) |
Release | March 2025 |
Size w/o | 339 x 163 x 207mm |
Size with | 570 x 316 x 430mm |
Weight Net | 12300g |
Weight Gross | 13600g |
Noise level | 50db |
Storage Temp. | -20-70 |
Power | 4785W |
Interface | Ethernet |
Temperature | 10 – 45 °C |
Humidity | 10 – 90 % |
Warranty | 365 Days |
| Specifications
Product Glance | Value | |||||
Model | S21 Hyd. | |||||
Version | m0-10 | |||||
Crypto algorithm/coins | SHA256 | BTC/BCH/BSV | |||||
Typical Hashrate, TH/s(1-1)
|
|
|||||
Power on wall @35°C(1-2), Watt(1-1) |
|
|||||
Power efficiency on wall @35°C(1-2), J/TH(1-1) | 16.0 |
Detailed Characteristics | Value | |
Power Supply | ||
Phase | 3 | |
Input voltage, Volt(2-1) | 380~415 | |
Input frequency range, Hz | 50~60 | |
Input max current, Amp | 12 | |
Hardware Configuration | ||
Network connection mode | RJ45 Ethernet 10/100M | |
Server Size (Length*Width*Height, w/o package),mm | 339*173*207 | |
Server Size (Length*Width*Height, with package),mm | 570*316*430 | |
Net weight, kg | 12.3 | |
Gross weight, kg | 13.6 |
Reviews
There are no reviews yet.