Goldshell BYTE Algorithm Cards
Goldshell Byte Aleo Dogecoin Miner AE Card zkSNARK and DG Card Scrypt algorithms
Specification | AE CARD | DG CARD |
High-Power Mode Hashrate | 5.5MH/s ±5% | 80MH/s ±5% |
High-Power Mode Power Consumption | 65W ±5% | 65W ±5% |
Efficiency (High-Power Mode) | 11.82J/MH | 0.81J/MH |
Default Mode Hashrate | 4.5MH/s ±5% | 65MH/s ±5% |
Default Mode Power Consumption | 45W ±5% | 45W ±5% |
Efficiency (Default Mode) | 10J/MH | 0.69J/MH |
Fan Speed | 5500 RPM | 5500 RPM |
Card Dimensions | 123×21×88mm | 123×21×88mm |
Card Weight | 0.325kg | 0.325kg |
Package Dimensions | 184×156×56mm | 184×156×56mm |
Package Weight | 0.527kg | 0.527kg |
Description
Goldshell Byte is an ASIC miner designed for 2 algorithms (zkSNARK, Scrypt), specifically targeting ALEO (Aleo) . It delivers a maximum hashrate of 80Mh/s while consuming 65W of power, resulting in an energy efficiency of 0.012j/kh.
Goldshell Byte Description
Goldshell Byte is a high-performance ASIC miner designed for zkSNARK and Scrypt algorithms, making it a powerful choice for crypto mining. Optimized for Aleo (ALEO) mining, Goldshell Byte features two interchangeable algorithm cards, allowing miners to switch between different mining strategies
Reviews
There are no reviews yet.